ACADEMIC APPOINTMENTS
Dates | Appointment Description |
Aug. 2019 – to date. | Senior Lecturer in Data Science and AI, Department of Computer Science, Loughborough University, U.K |
Oct. 2018 – Aug. 2019 | Associate Professor in Data Science and AI, Department of Computer Science, Nottingham Trent University, U.K |
July 2013 – Sept. 2018 | Senior Lecturer in Computer Science, Department of Computer Science, Nottingham Trent University, U.K |
June 2016 –June 2020 | Associate Fellow, Department of Computer Science, University of Warwick, U.K |
Jan. 2016 – Jan. 2017 | Associate, University of Nottingham, U.K |
Oct. 2012 – May 2013 | Acting Head of Business Computing Department, P.A. University College, Larnaca, Cyprus (BSc Courses taught in English and equivalent to UK University courses) |
Oct. 2008 –Sept. 2012 | Senior Lecturer in Computer Science, Business Computing Department, P.A. University College, Larnaca, Cyprus |
Jan. 2005 – Aug. 2008 | Hourly paid researcher, Department of Computer Science, University of Warwick, U.K |
Feb. 2004 – June 2008 | Part-time lecturer, Faculty of Engineering, Environment and Computing, Coventry University, U.K |
June 2003 – July 2004 | Research assistant, Faculty of Engineering, Environment and Computing, Coventry University, U.K |
Leadership, Teaching and Admin at Loughborough University
Since | Leadership Roles |
2022 | Member of Loughborough University’s Senate, representing the School of Science. |
2022-2025 | Line Manager (currently have 5 Research Associates) |
2019 | MSc Data Science Programme Director (FT and PT programmes). |
2019 | Admissions Tutor for MSc Data Science (FT and PT modes). |
2019 | Group Leader of my “Neural Information Processing, Retrieval & Modelling” group. The group currently has 7 PhD students, 5 Research Associates, undergraduate and postgraduate students undertaking industry projects. |
Module Leadership at Loughborough University
Dates | Module Leadership | Module code and title |
2019 – now | Module leader, Loughborough University | COP509 Natural Language Processing – created and deliver this module for the MSc AI programme. This page shows the tentative schedule for the module. |
2020-2022 | Module leader, Loughborough University | COP511 Big Data Analytics & Visualisation, MSc Data Science Programme (joint delivery) (2020-2022) MSc Data Science Project (2020-2021) |
2019-2020 | Module leader, Loughborough University | COB201 – Professional Issues in Computing (compulsory Undergraduate module) |
Other admin duties at Loughborough University
- Module moderator of COB201: Professional Issues in Computing, and COC101: Agent-Based systems
- Personal tutor to undergraduate and postgraduate students
- Project supervisor
Leadership, Teaching and Admin at previous employment
Nottingham Trent University (NTU)
Date | Role |
2017-2019 | MRes Computer Science Course Leader (FT/PT) |
2017-2019 | MRes Electronic Systems Course Leader (FT/PT) |
2017-2019 | B11 UoA Deputy Co-ordinator for REF2021 |
Past Module Leadership Roles
2019 – now | Module leader, Loughborough University | COP509 Natural Language Processing – created and deliver this module for the MSc AI programme. |
2020-2022 | Module leader, Loughborough University | COP511 Big Data Analytics & Visualisation, MSc Data Science Programme (joint delivery) (2020-2022) MSc Data Science Project (2020-2021) |
2013-2019 | Module leader, NTU | Information Systems (Undergraduate BSc compulsory module) Web application development (Postgraduate MSc module) |
2008-2013 | Module leader, P.A. University-level College, Cyprus | Undergraduate modules: Discrete Mathematics, Logic Programming, Database Systems, Database Design and Management, Programming Languages (I and II), Systems Analysis and Design, Project implementation, Internet Programming, Business Applications Programming, and Information Systems Management. Semester modules: Delivered all lectures/labs/seminars |
2004-2008 | Coventry University | Teaching assistant for UG modules: Information Systems Analysis and Design, Database Systems, Computer Graphics |